ID:CORE V3
Specifications
| ID:CORE V3 STEREO 10 | ID:CORE V3 STEREO 20 | ID:CORE V3 STEREO 40 | |
|---|---|---|---|
| POWER | 10W (2x5W Super Wide Stereo) | 20W (2x10W Super Wide Stereo) | 40W (2x20W Super Wide Stereo) |
| VOICES | 6 Voices; Clean Warm, Clean Bright, Crunch, Super Crunch, OD1, OD2 | 6 Voices; Clean Warm, Clean Bright, Crunch, Super Crunch, OD1, OD2 | 6 Voices; Clean Warm, Clean Bright, Crunch, Super Crunch, OD1, OD2 |
| EQ | Patented ISF (Infinite Shape Feature) | Patented ISF (Infinite Shape Feature) | Patented ISF (Infinite Shape Feature) |
| EFFECTS | Delay x 4 Modulation x 4 Reverb x 4 | Delay x 4 Modulation x 4 Reverb x 4 | Delay x 4 Modulation x 4 Reverb x 4 |
| TAP TEMPO | Y | Y | Y |
| PATCH LOCATIONS | 6 Patches | 6 Patches | 6 Patches |
| CAB RIG SPEAKER SIMULATOR AND HEADPHONE OUTPUT | Y | Y | Y |
| LINE IN / STREAMING | Y | Y | Y |
| TUNER | Y | Y | Y |
| USB | Y | Y | Y |
| FOOTSWITCHABLE | N | Y | Y |
| SPEAKER | 2 x Blackstar 3″ | 2 x Blackstar 5″ | 2 x Blackstar 6.5″ |
| WEIGHT (KG) | 3.7 | 5.2 | 6.2 |
| DIMENSIONS (MM) | 340(W) x 265(H) x 185(D) | 375(W) x 292(H) x 185(D) | 434(W) x 336(H) x 185(D) |













Reviews
There are no reviews yet.